How to Measure

Women's Size Chart |
Measurements in inches | |||||
|---|---|---|---|---|---|---|
| Size | Small | Medium | Large | X-Large | Small/Medium | Large/X-Large |
| Bust | 32-34" | 34-36" | 36-40" | 40-44" | 32-36" | 36-44" |
| Waist | 24-26" | 26-28" | 28-32" | 32-36" | 24-28" | 28-36" |
| Hips | 34-36" | 36-40" | 40-44" | 44-48" | 34-40" | 40-46" |
How to Measure

Men's Size Chart |
Measurements in inches | |||||
|---|---|---|---|---|---|---|
| Size | Small | Medium | Large | XL | XXL | |
| Neck | 14-14 1/2 | 15-15 1/2 | 16-16 1/2 | 17-17 1/2 | 18-18 1/2 | |
| Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | |
| Waist | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | |
| Sleeve | 32 1/2-33 | 33 1/2-34 | 34 1/2-35 | 35 1/2-36 | 36 1/2-37 | |
How to Measure

Men's Vests & Doublets Size Chart |
Measurements in inches | |||||
|---|---|---|---|---|---|---|
| Size | Small | Medium | Large | XL | ||
| Chest | 30-34 | 34-36 | 38-40 | 42-44 | ||
| Waist | 24-26 | 28-30 | 32-34 | 36-38 | ||
| Sleeve | 31 32-1/2 | 32 1/2-33 | 33 1/2-34 | 34 1/2-35 | ||
How to Measure

Youth Size Chart |
Measurements in inches | |
|---|---|---|
| Size | Medium | Large |
| Chest | 30" | 32" |
| Waist | 25" | 27" |
| Hips | 30" | 34" |
| Sleeve | 18"-19" | 20"-21" |
| Neck | 13" | 14" |
| Head | 21-1/2" | 22-1/2" |
| Nape to waist | 12" | 14" |
| Nape to floor | 46" | 51" |
| Waist to below knee | 23" | 25" |